Difference between revisions of "Alfred,ME"
From Shaker Pedia
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
* [http://www.alfredshakermuseum.com/ Alfred Museum Site] | * [http://www.alfredshakermuseum.com/ Alfred Museum Site] | ||
| + | * [http://www.nps.gov/nr/travel/shaker/alf.htm National Park Service Alfred Page] | ||
| + | * [https://en.wikipedia.org/wiki/Alfred_Shaker_Historic_District Wikipedia] | ||
| + | * [http://memoirs.shakerpedia.com/index.php/mem/index/Alfred,%20ME/ Bios in Shakerpedia Memoirs Database] | ||
| + | [https://books.google.com/books?id=oQhY03JJvTAC&pg=PA2&hl=en#v=onepage&q&f=false More on Page 2] | ||
| + | From [[Paterwic_Dictionary | Shaker Dictionary]] | ||
| + | |||
| + | <pre> | ||
| + | 118 Shaker Hill Rd | ||
| + | Alfred, ME 04002 | ||
| + | United States | ||
| + | |||
| + | The mailing address is: | ||
| + | PO Box 873 | ||
| + | Alfred, ME. 04002 | ||
| + | |||
| + | Email: alfredshakermuseum@gmail.com | ||
| + | </pre> | ||
| + | |||
| + | <!-- | ||
SPIRITUAL NAME: Holy Land. | SPIRITUAL NAME: Holy Land. | ||
FEAST GROUND: Holy Hill of Zion, | FEAST GROUND: Holy Hill of Zion, | ||
| Line 6: | Line 25: | ||
FAMILIES: Church, Second, North, MAXIMUM | FAMILIES: Church, Second, North, MAXIMUM | ||
POPULATION AND YEAR: 200 in 1823. | POPULATION AND YEAR: 200 in 1823. | ||
| − | + | ; | |
| + | INDUSTRIES: Woven cloth, seeds, herbs and | ||
herbal medicines, brooms, brushes, saw and grist mill, horsehair sieves, | herbal medicines, brooms, brushes, saw and grist mill, horsehair sieves, | ||
woodenware, spinning wheels, wagon wheels, oval carriers, and fancy | woodenware, spinning wheels, wagon wheels, oval carriers, and fancy | ||
goods, | goods, | ||
| − | + | ; | |
| + | NOTABLE SHAKERS: R. Mildred Barker, John Vance, Elisha Pote, | ||
Harriett Coolbroth, Henry Green, | Harriett Coolbroth, Henry Green, | ||
| − | + | ; | |
| + | UNIQUE FEATURES: In 1900, Alfred was a | ||
typical Shaker community-small numbers, mostly old and seemingly | typical Shaker community-small numbers, mostly old and seemingly | ||
doomed to die out within the next 20 years. Between that time and 1920, | doomed to die out within the next 20 years. Between that time and 1920, | ||
| Line 39: | Line 61: | ||
testimony, Cotton returned to Alfred to open the gospel to his friends John | testimony, Cotton returned to Alfred to open the gospel to his friends John | ||
and Sarah Barnes. | and Sarah Barnes. | ||
| − | + | ; | |
| + | Cotton met with great success and soon hundreds were gathering to hear | ||
his testimony. In March 1793, the Shaker community at Alfred was | his testimony. In March 1793, the Shaker community at Alfred was | ||
organized under Father John Barnes, Brother Robert McFarland, | organized under Father John Barnes, Brother Robert McFarland, | ||
| Line 52: | Line 75: | ||
(1870-1899) and John Vance (1832-1896) left the community virtually without | (1870-1899) and John Vance (1832-1896) left the community virtually without | ||
industries or sufficient men by 1900. | industries or sufficient men by 1900. | ||
| − | + | ; | |
| + | For many years, the relatively large number of sisters remaining in various | ||
Shaker communities had been making fancy goods to sell in the Office stores | Shaker communities had been making fancy goods to sell in the Office stores | ||
as well as at resorts during the summer. This trade became a mainstay of the | as well as at resorts during the summer. This trade became a mainstay of the | ||
| Line 74: | Line 98: | ||
R. Mildred Barker, Ethel Peacock, Della Haskell, the Philbrook sisters, and | R. Mildred Barker, Ethel Peacock, Della Haskell, the Philbrook sisters, and | ||
many other women became lifelong Shakers. | many other women became lifelong Shakers. | ||
| − | + | ; | |
| + | In 1912, a fire set by a girl only recently taken in by the Shakers destroyed | ||
the new dwelling at the Church. It was the construction of | the new dwelling at the Church. It was the construction of | ||
the third dwelling to replace the one lost in this fire that pushed the | the third dwelling to replace the one lost in this fire that pushed the | ||
| Line 92: | Line 117: | ||
headquarters for its many grammar and high schools scattered throughout the | headquarters for its many grammar and high schools scattered throughout the | ||
parishes of New England. | parishes of New England. | ||
| − | + | ; | |
| + | Though Alfred may be no more, the light and the love of Shakerism that | ||
existed at Alfred lay dormant at Sabbathday Lake until it could find its | existed at Alfred lay dormant at Sabbathday Lake until it could find its | ||
freedom during the 1960s. Since that time, in cooperation with recent | freedom during the 1960s. Since that time, in cooperation with recent | ||
| Line 108: | Line 134: | ||
life, she was constantly visited by community members. When she passed | life, she was constantly visited by community members. When she passed | ||
into Eternity, the last tangible link to the glorious Alfred Shakers was lost. | into Eternity, the last tangible link to the glorious Alfred Shakers was lost. | ||
| − | + | --> | |
[[Category:Village]] | [[Category:Village]] | ||
Latest revision as of 13:53, 17 September 2025
More on Page 2 From Shaker Dictionary
118 Shaker Hill Rd Alfred, ME 04002 United States The mailing address is: PO Box 873 Alfred, ME. 04002 Email: alfredshakermuseum@gmail.com
Shaker Pedia